[CLAUDE] Docs: S118 bootstrap monitor-gate reconcile - CLAUDE.md mig-col + skills/README ef-core S117
H1 tooling-auditor @session-start flagged 2 LOW derived-doc staleness (ton-dong S113-S117, khong phai drift S117-moi): - CLAUDE.md module-table Migration column: PE row +65,66 (multi-NCC per-hang-muc Mig 65 S114 gotcha #81 + duyet-khoang Min-Max Mig 66 S117); Master row +48,51,62-64 (Project fields Mig 48 / Department.ParentId Mig 51 / Supplier expand-import-publish Mig 62-64) - .claude/skills/README.md ef-core-migration status-cell: Updated S113 -> S117 (Mig 66 AddPeApprovedPriceRange row) Derived-flush (B1 pointer discipline) - canonical so van o docs/STATUS.md, day chi la enumeration lag o doc dan-xuat. Mig-column = ung vien B1-hoa cho monthly re-tier. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
This commit is contained in:
@ -59,9 +59,9 @@ Kiến trúc: **.NET 10 Clean Architecture + 2 React FE (admin + user) + SQL Ser
|
||||
| Module | Namespace | Migration | Trạng thái |
|
||||
|---|---|---|---|
|
||||
| Contract (HĐ) | `Domain/Contracts/` | 1-11 | Feature-complete (7 ContractType × 9 phase) |
|
||||
| PurchaseEvaluation (Duyệt NCC tiền-HĐ) | `Domain/PurchaseEvaluations/` | 12,13,15,49,50,52-61 | Feature-complete — +Hạng mục (Mig 49) +ngân sách per-gói-thầu role PRO/CCM (Mig 50) +Link hồ sơ NAS (Mig 52) +cờ gấp PRO/CCM + CCM duyệt-final theo ngưỡng (Mig 53) +giá đề xuất PRO/CCM + CCM-note (Mig 54/55) +PRO-split + ghi-chú-giá (Mig 56/57) +multi-winner + level-finalize + NS-kỳ-CCM (Mig 58/59) +**`EndedByLevelFinalize` runtime-flag + backfill-fix (Mig 60/61, S97 — gotcha #78/#79)**. Export PDF pending |
|
||||
| PurchaseEvaluation (Duyệt NCC tiền-HĐ) | `Domain/PurchaseEvaluations/` | 12,13,15,49,50,52-61,65,66 | Feature-complete — +Hạng mục (Mig 49) +ngân sách per-gói-thầu role PRO/CCM (Mig 50) +Link hồ sơ NAS (Mig 52) +cờ gấp PRO/CCM + CCM duyệt-final theo ngưỡng (Mig 53) +giá đề xuất PRO/CCM + CCM-note (Mig 54/55) +PRO-split + ghi-chú-giá (Mig 56/57) +multi-winner liên-danh + level-finalize + NS-kỳ-CCM (Mig 58/59) +**`EndedByLevelFinalize` runtime-flag + backfill-fix (Mig 60/61, S97 — gotcha #78/#79)** +multi-NCC per-hạng-mục (Mig 65, S114 — gotcha #81) +duyệt-khoảng giá Min–Max (Mig 66, S117). Export PDF pending |
|
||||
| ~~Budget (Ngân sách dự án)~~ | — | 14 → **Mig 50 DROP** | ⚠️ **REMOVED S61** — module Budget cũ XÓA, thay bằng PE-budget-per-gói-thầu (`PeWorkItemBudgets`). FE pages/types/menu `Bg_*` gỡ hết |
|
||||
| Master (Supplier/Project/Department) | `Domain/Master/` | 2, 10 | Feature-complete |
|
||||
| Master (Supplier/Project/Department) | `Domain/Master/` | 2, 10, 48, 51, 62-64 | Feature-complete — +Project fields Year/Investor/Location/Package (Mig 48) +Department.ParentId org-tree (Mig 51) +Supplier expand 30-field/import/publish-state (Mig 62-64) |
|
||||
| Identity (User/Role/Permission/MenuItem) | `Domain/Identity/` | 1, 3, 11 | Feature-complete (30 demo user — 16 sample + 14 Solutions thật) |
|
||||
| Forms (Template + Clause) | `Domain/Forms/` | 4 | Feature-complete |
|
||||
| Notifications | `Domain/Notifications/` | 6 | In-app + SignalR OK, email SMTP TODO |
|
||||
|
||||
Reference in New Issue
Block a user