[CLAUDE] Docs: S53 H1-gate residual fixes — ef-core Mig 44-47 table rows + count stragglers + database-agent verified-runtime flip

Session-end H1 tooling-chốt (formal monitor gate on /session-end re-trigger) caught 4 residuals em-main self-check missed:
- ef-core-migration/SKILL.md: added Mig 44/45/46/47 table rows + totals 91->92 bang / last Mig 43->47 (header said 47 but body stopped at 43 — internal contradiction).
- dependency-audit-erp/SKILL.md:153 gotcha 56->57.
- agents/README.md:155 'All 10 agent'->11 (RAG-MCP grant line straggler).
- database-agent.md: SELF-CHECK [x] verified-runtime S53 + nac reword (honest: DB1/DB10 exercised, DB2-DB11 per-task).

H2 harvest gate PASS 5/5 (separate run). Tree was clean before this; this closes the H1 residual loop.

Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
This commit is contained in:
pqhuy1987
2026-06-08 15:34:02 +07:00
parent d8cd111532
commit 18d397f095
4 changed files with 10 additions and 6 deletions

View File

@ -63,8 +63,12 @@ when-to-use:
| **41** | **`WireWorkflowAppsApprovalV2`** | **🎯 Phase 11 P11-A (S42) — +4 `{Leave,Ot,Travel,Vehicle}LevelOpinions` (UNIQUE composite + Cascade/Restrict) + `WorkflowAppCodeSequences` (atomic MaDonTu) + 4 ALTER `RejectedFromStatus` + enum `TravelRequest=9`.** |
| **42** | **`AddLeaveBalances`** | **🎯 Phase 11 P11-B (S43) — 1 bảng `LeaveBalances` (User×LeaveType×Year + Entitled/Used/Adjustment, UNIQUE composite + FK LeaveTypes Restrict). Trừ phép tự động khi đơn nghỉ duyệt cuối.** |
| **43** | **`FilterHolidayUniqueIndexByIsDeleted`** | **🎯 S45 — DropIndex + CreateIndex `IX_Holidays_Year_Date` UNIQUE filtered `WHERE [IsDeleted]=0` (was unfiltered). Fix reachable 500 khi recreate ngày lễ trên slot soft-deleted. Không bảng mới (table vẫn 91). gotcha #57 — soft-delete UNIQUE phải filter.** |
| **44** | **`AddVehicleAndDriverCatalogs`** | **🎯 Phase 11 P11-C (S51) — 2 catalog `Vehicles` + `Drivers` (`AuditableEntity`, filtered-unique Code day-1). Extend HrmConfigs declarative. Tables 91→92.** |
| **45** | **`FilterHrmCatalogUniqueIndexesByIsDeleted`** | **🎯 S51 — LeaveType + ShiftPattern + OtPolicy Code UNIQUE filtered `WHERE [IsDeleted]=0` (3 HRM catalog, gotcha #57 EXT). Index-only.** |
| **46** | **`AddSlaFieldsToItTicket`** | **🎯 Phase 11 P11-D (S52) — ItTickets +SlaDueAt/SlaWarnedSent/SlaBreached (SLA timer). Column-only, no new table.** |
| **47** | **`FilterMasterCatalogUniqueIndexesByIsDeleted`** | **🎯 S53 — Department + Supplier + Project Code UNIQUE filtered `WHERE [IsDeleted]=0` (gotcha #57 EXT Master, 6× cumulative). Index-only.** |
Total: **91 bảng** dbo + `__EFMigrationsHistory` (last Mig 43 FilterHolidayUniqueIndexByIsDeleted, index-only). Xem `docs/database/schema-diagram.md` migration table + §11-15 module ERD (§16+ Mig 27-42 chi tiết pending).
Total: **92 bảng** dbo + `__EFMigrationsHistory` (last Mig 47 FilterMasterCatalogUniqueIndexesByIsDeleted, index-only). Xem `docs/database/schema-diagram.md` migration table + §11-15 module ERD (§16+ Mig 27-47 chi tiết pending).
## N-stage workflow pattern (Mig 18-20 — Session 12-13)